Regional Distribution Statistics
| County | Pounds of Food | No. of Agencies |
|---|---|---|
| Alabama | ||
| De Kalb | 31,449 | 1 |
| Georgia | ||
| Catoosa | 102,236 | 4 |
| Chatooga | 12,001 | 1 |
| Dade | 30,005 | 2 |
| Fannin | 317,116 | 2 |
| Gilmer | 88,316 | 3 |
| Gordon | 135,616 | 2 |
| Murray | 65,341 | 3 |
| Walker | 321,704 | 13 |
| Whitfield | 118,364 | 11 |
| Tennessee | ||
| Bledsoe | 157,831 | 5 |
| Bradley | 349,471 | 18 |
| Grundy | 282,081 | 6 |
| Hamilton | 4,182,711 | 269 |
| Marion | 28,466 | 1 |
| McMinn | 370,213 | 7 |
| Meigs | 15,871 | 2 |
| Monroe | 1,287 | 1 |
| Polk | 214,167 | 3 |
| Rhea | 143,953 | 5 |
| Sequatchie | 65,172 | 3 |
| Van Buren | 35,285 | 1 |
| Warren | 19,729 | 2 |
| Totals | 7,088,385* |
*1.75 million pounds of food was shared with other food banks.




