Agency Shopping
Food Bank member agencies that provide meals or food boxes are able to purchase food at a rate of 18-cents per pound. Some products are cheaper, depending on the type and amount of the product. The 18-cents per pound is referred to as our agency Shared Maintenance Fee.
Agencies, from communities located in our 20 county service area, visit the Food Bank shopping floor. They can choose from a variety of donated products from corporate food producers. The national average cost of food purchased at a grocery store is $1.59 per pound. This savings gives the agencies more purchasing power, reducing their food budget and freeing money for other programs.
Food Donors
A very special thank you to all the donors who help donate food to help feed the needy in our communities.
| Adams Apple Produce | K-Mart |
| Agrow Fresh Produce | Kraft Foods |
| Allen Canning | Mayfield Dairy |
| Atlantic Distributors | McKee Foods |
| Bake Line Group | Minute Maid Co. |
| Bi-Lo Food Stores | M&M Mars Company |
| Bishop Custom Baking | Nabisco Planters Life Savers |
| Branch/Brock | Nestle Carnation |
| Bumble Bee Seafoods | Newman’s Own, Inc. |
| ConAgra | Orion Foods |
| Country Home Bakers | Panera Bread |
| Crabtree Farms of Chattanooga | Pepsi Cola Bottling Company |
| Deep South Products | Peyton’s Southeast |
| Fairmount Orchard | Pillsbury Company |
| Farleys & Sathers Candy Co. | Plant-A-Row Garden Produce |
| Flowers Sunbeam Bakery | Publix Super Markets, Inc. |
| Food Lion | Quaker |
| Frito-Lay, Inc. | Sara Lee Baking Group |
| General Mills | Seeds of Change |
| Gerber Products Company | Southeast Farms |
| Golden Flake Snack Foods | Southeastern Meat, Inc. |
| Great American Sandwich Co. | Tennessee Hotel Supply |
| Great Spring Waters | Tropicana North America |
| Greenlife Grocery | Uncle Ben’s, Inc. |
| Jackson Bakery | USDA |
| S.T. Jerrell Co., Inc. | Wal-Mart |
| Jimmy Dean Foods | Weston Bakeries |
| Kellogg | Wheeler’s Orchard |
| Worley Logistics | |




